Can not find desired devices?
Quickly integrate unsupported models using the Camera Integration Tool.
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG H.264 | 704x576 | 1 | PTZ Patrol | – | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 704x576 | 1 | PTZ Patrol | – | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG MPEG4 H.264 | 720x576 | 1 | – | In | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | – | 1 | – | In | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | – | 1 | – | In | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | 720x576 | 1 | – | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | – | 1 | – | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | – | 1 | – | In | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 960x480 | 2 | – | – | In/Out | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 960x480 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 960x480 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 960x480 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 960x480 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 960x576 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 960x576 | 2 | – | In/Out | In/Out | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG MPEG4 H.264 | 704x576 | 3 | PTZ Patrol | In | In | 5.5.0 and above | ||
Video Server | H.264 | – | 1 | – | – | In | 5.8.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG | 704x576 | 3 | PTZ Patrol | In/Out | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | 704x576 | 3 | PTZ Patrol | In | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | 704x576 | 3 | PTZ Patrol | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | 704x576 | 3 | PTZ Patrol | In | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | 704x576 | 3 | PTZ Patrol | In | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | 704x576 | 3 | PTZ Patrol | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 | 704x576 | 3 | – | In | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 704x576 | 1 | PTZ Patrol | – | – | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 704x576 | 2 | PTZ Auto Pan Patrol | – | – | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 720x576 | 3 | – | – | – | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 704x576 | 2 | PTZ Auto Pan Patrol | – | – | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 720x576 | 2 | PTZF Auto Pan Auto Focus Patrol ABS PTZ | – | – | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 720x576 | 2 | PTZF Auto Pan Auto Focus Patrol ABS PTZ | In | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 720x576 | 2 | PTZF Auto Pan Auto Focus Patrol ABS PTZ | In | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 720x576 | 3 | PTZF Auto Focus Patrol ABS PTZ | In/Out | In/Out | 5.5.0 and above | ||
Video Server | H.264 H.265 | 1920x1080 | 3 | Patrol | In | In/Out | 6.2.0 and above | ||
Video Server | MJPEG H.264 H.265 | 3840x2160 | 3 | – | In/Out | In/Out | 6.0.3 and above | ||
Video Server | MJPEG H.264 | 704x576 | 2 | PTZ Patrol | In | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 704x576 | 2 | PTZ Patrol | In | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 704x576 | 2 | PTZ Patrol | In | – | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 704x576 | 2 | PTZ Patrol | In | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 16CIF | 2 | PTZ Patrol | In | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG H.264 | 720x576 | 2 | PTZ Auto Pan Patrol PT Speed | In/Out | – | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 720x576 | 2 | PTZ Auto Pan Patrol PT Speed | In/Out | – | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | H.264 H.265 | 1920x1080 | 2 | – | In/Out | In/Out | 5.7.2 and above | Show | |
Video Server | MJPEG H.264 | 1920x1080 | 2 | – | In/Out | In/Out | 5.5.0 and above | Show | |
Video Server | MJPEG H.264 H.265 | 1920x1080 | 2 | – | In/Out | In/Out | 5.7.0 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG MPEG4 H.264 | 704x576 | 1 | – | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 704x576 | 1 | – | – | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 704x576 | 1 | – | In | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG H.264 | 704x576 | 1 | – | – | In | 5.5.0 and above | ||
Video Server | H.264 | – | 1 | – | – | In | 5.5.0 and above | ||
Video Server | H.264 | – | 1 | – | – | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 704x576 | 1 | – | – | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | – | 1 | – | – | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | – | 1 | – | – | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | 704x576 | 1 | – | – | In | 5.5.0 and above | Show | |
Video Server | MJPEG H.264 | – | 1 | – | – | In | 5.5.0 and above | ||
Video Server | MJPEG H.264 | – | 1 | – | – | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG H.264 | 720x576 | 1 | – | – | – | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG MPEG4 H.264 | 960x576 | 2 | – | In/Out | In | 5.8.2 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG H.264 | 1920x1080 | 2 | – | In/Out | In | 5.8.2 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | H.264 H.265 | – | 1 | – | – | In | 5.8.0 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG H.264 | 720x480 | 3 | – | – | – | 5.7.7 and above | ||
Video Server | MJPEG MPEG4 H.264 | 720x480 | 1 | – | In | In | 5.7.7 and above | ||
Video Server | MJPEG H.264 | 720x480 | 3 | – | – | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 720x480 | 1 | – | In | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | H.264 | – | 1 | – | – | In | 5.8.1 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG MPEG4 H.264 | 720x576 | 1 | – | – | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 720x576 | 1 | – | – | – | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 720x576 | 1 | – | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 720x576 | 1 | – | In | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG MPEG4 H.264 | 704x576 | 1 | – | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 704x576 | 1 | – | In | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG MPEG4 | 704x576 | 2 | PTZ Patrol | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 720x576 | 1 | PTZ Patrol | In | In/Out | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 704x576 | 2 | PTZ Patrol | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | 704x576 | 1 | PTZ Patrol | In | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Video Server | MJPEG MPEG4 H.264 | 704x576 | 1 | – | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | – | 1 | – | In | In | 5.5.0 and above | ||
Video Server | MJPEG MPEG4 H.264 | – | 1 | – | In | In | 5.5.0 and above |
Quickly integrate unsupported models using the Camera Integration Tool.