I/O Module
Advantech
Device Name | Digital Input Number | Digital Output Number | Audio I/O | Audio Detection | Network Time Server | Version
![]() | Note |
---|---|---|---|---|---|---|---|
ADAM-6050 | 12 | 6 | Device Pack 3.7-0890 | Show | |||
ADAM-6051 | 12 | 2 | Device Pack 5.5.0-2432 | Show | |||
ADAM-6052 | 8 | 8 | Device Pack 3.7-0890 | Show | |||
ADAM-6060 | 6 | 6 | Device Pack 4.3.0-1313 | Show | |||
ADAM-6066 | 6 | 6 | Device Pack 4.3.0-1313 | Show | |||
ADAM-6250 | 8 | 7 | Device Pack 3.7-0890 | Show | |||
ADAM-6266 | 4 | 4 | Device Pack 4.0.0-1230 | Show | |||
WISE-4010 | 4 | 4 | Device Pack 5.5.0-2432 | Show | |||
WISE-4050 | 4 | 4 | Device Pack 5.5.0-2432 | Show | |||
WISE-4060 | 4 | 4 | Device Pack 5.5.0-2432 | Show |
Axis
Device Name | Digital Input Number | Digital Output Number | Audio I/O | Audio Detection | Network Time Server | Version
![]() | Note |
---|---|---|---|---|---|---|---|
P8221 | 4 | 4 | Device Pack 3.7-0890 | Show | |||
A9161 | 6 | 1 | Device Pack 5.1-2107 | Show | |||
A9188 | 8 | 8 | Device Pack 5.1-2107 | Show | |||
Chiyu
Device Name | Digital Input Number | Digital Output Number | Audio I/O | Audio Detection | Network Time Server | Version
![]() | Note |
---|---|---|---|---|---|---|---|
BF-1010 | 10 | 10 | Device Pack 5.8.1-3056 | Show |
Hybrex
Device Name | Digital Input Number | Digital Output Number | Audio I/O | Audio Detection | Network Time Server | Version
![]() | Note |
---|---|---|---|---|---|---|---|
IP8100 | 8 | 4 | Device Pack 5.7.3-2740 | Show | |||
IP Speaker
Axis
Device Name | Audio Codec | Audio In/Out | Network Time Server | Version
![]() | Note |
---|---|---|---|---|---|
C1004-E | AAC, G726, G711 | In/Out | Device Pack 5.7.0-2635 | Show | |
C1410 | AAC, G726, G711 | In/Out | Device Pack 5.8.4-3208 (4108) | Show | |
C2005 | AAC, G726, G711 | In/Out | Device Pack 5.7.0-2635 | Show | |
C3003-E | AAC, G726, G711 | In/Out | Device Pack 5.7.0-2635 | Show |