TP-Link - Tapo C310 V2
Basic Info |
||
|---|---|---|
Basic Info |
Brand | TP-Link |
| Device Type | Camera | |
| Firmware Version | 1.1.12 Build 211126 Rel.15622n(4555) | |
| Device Pack Version | 6.0.2 | |
Video Streaming |
||
Video Streaming |
Video Codec | H.264 |
| Highest Resolution | 2304x1296 | |
| Multiple Stream | 2 | |
| CBR | ||
| Variable Bitrate | ||
Audio I/O |
||
Audio I/O |
Audio In | |
| Audio Out | ||
Detection |
||
Detection |
Motion Detection | |
| Audio Detection | ||
| Tampering Detection | ||
| PIR Detection | ||
| Digital In | ||
| Digital Out | ||
Lens Control |
||
Lens Control |
Pan | |
| Tilt | ||
| Zoom | ||
| Focus | ||
| Auto Focus | ||
| Auto Pan | ||
| Object Tracking | ||
| Patrol | ||
| Pan/Tilt Speed | ||
| Zoom Speed | ||
| Absolute Position | ||
Edge Recording |
||
Edge Recording |
Edge Recording | |
Fisheye Dewarping |
||
Fisheye Dewarping |
Native Dewarping | |
Optimization |
||
Optimization |
Video Orientation | |
| Day/Night Mode | ||
| OSD | ||
| NTP | ||
Connection |
||
Connection |
HTTPS | |
| SRTP | ||
Notes |
||
Notes |
|
|