¿No encuentra los dispositivos que busca?
Integre rápidamente modelos no compatibles utilizando la herramienta de integración de cámaras.
Nombre del dispositivo | Tipo de dispositivo | Códec de vídeo | Resolución máxima | Transmisión múltiple | Control de objetivo | E/S digital | E/S de audio | Versión de Device Pack | Nota: |
---|---|---|---|---|---|---|---|---|---|
Cámara | H.264 H.265 | 2880x1620 | 2 | – | – | In | 6.1.0 and above | ||
Cámara | H.264 H.265 | 2880x1620 | 2 | – | – | In | 6.1.0 and above |
Nombre del dispositivo | Tipo de dispositivo | Códec de vídeo | Resolución máxima | Transmisión múltiple | Control de objetivo | E/S digital | E/S de audio | Versión de Device Pack | Nota: |
---|---|---|---|---|---|---|---|---|---|
Cámara | MJPEG MPEG4 H.264 H.265 | – | 3 | PTZF Auto Focus Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | Mostrar |
Nombre del dispositivo | Tipo de dispositivo | Códec de vídeo | Resolución máxima | Transmisión múltiple | Control de objetivo | E/S digital | E/S de audio | Versión de Device Pack | Nota: |
---|---|---|---|---|---|---|---|---|---|
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | In/Out | In/Out | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | ZF Auto Focus | In/Out | In/Out | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | ZF Auto Focus | In/Out | In/Out | 6.0.1 and above | ||
Cámara | H.264 H.265 | 3840x2160 | 2 | – | – | – | 6.2.1 and above | ||
Cámara | MJPEG H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | In/Out | In/Out | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | In/Out | In/Out | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | ZF Auto Focus | In/Out | In/Out | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | In/Out | In/Out | 6.0.1 and above | ||
Cámara | H.264 H.265 | 2560x2560 | 1 | F Auto Focus | In/Out | In/Out | 6.2.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | In | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | In | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | In | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | In | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 6.0.1 and above | ||
Cámara | H.264 H.265 | 3840x2160 | 2 | – | – | – | 6.2.1 and above | ||
Cámara | H.264 H.265 | 1920x1080 | 2 | – | – | – | 6.2.0 and above | ||
Cámara | H.264 H.265 | 1920x1080 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | – | In/Out | 6.2.1 and above |
Nombre del dispositivo | Tipo de dispositivo | Códec de vídeo | Resolución máxima | Transmisión múltiple | Control de objetivo | E/S digital | E/S de audio | Versión de Device Pack | Nota: |
---|---|---|---|---|---|---|---|---|---|
Cámara | H.264 H.265 | 2560x1440 | 2 | – | – | In | 6.2.3 and above |
Nombre del dispositivo | Tipo de dispositivo | Códec de vídeo | Resolución máxima | Transmisión múltiple | Control de objetivo | E/S digital | E/S de audio | Versión de Device Pack | Nota: |
---|---|---|---|---|---|---|---|---|---|
Cámara | H.264 H.265 | 2880x1620 | 3 | – | – | In | 6.2.1 and above |
Nombre del dispositivo | Tipo de dispositivo | Códec de vídeo | Resolución máxima | Transmisión múltiple | Control de objetivo | E/S digital | E/S de audio | Versión de Device Pack | Nota: |
---|---|---|---|---|---|---|---|---|---|
Cámara | H.264 H.265 | 3072x1728 | 2 | – | – | – | 6.2.3 and above | ||
Cámara | H.264 H.265 | 3840x2160 | 2 | – | In/Out | In/Out | 6.2.3 and above | ||
Cámara | H.264 H.265 | 3840x2160 | 2 | – | – | In | 6.2.2 and above | ||
Cámara | H.264 H.265 | 3072x1728 | 2 | – | – | In | 6.2.0 and above | ||
Cámara | H.265 | 3840x2160 | 2 | – | – | In | 6.2.0 and above | ||
Cámara | H.264 H.265 | 3632x1632 | 2 | – | In/Out | In/Out | 6.2.2 and above | ||
Cámara | H.264 H.265 | 5120x1440 | 2 | – | In/Out | In/Out | 6.2.0 and above |
Nombre del dispositivo | Tipo de dispositivo | Códec de vídeo | Resolución máxima | Transmisión múltiple | Control de objetivo | E/S digital | E/S de audio | Versión de Device Pack | Nota: |
---|---|---|---|---|---|---|---|---|---|
Cámara | MJPEG H.264 H.265 | – | 3 | PTZF Object Tracking Auto Focus Patrol PT Speed Zoom Speed ABS PTZ | In/Out | In/Out | 5.5.0 and above | Mostrar | |
Intercomunicador | MJPEG H.264 | 1280x960 | 3 | – | In/Out | In/Out | 5.5.0 and above | ||
Intercomunicador | MJPEG H.264 | 1920x1200 | 3 | – | In/Out | In/Out | 5.5.0 and above | ||
Intercomunicador | MJPEG H.264 | 3072x2048 | 3 | – | In/Out | In/Out | 5.8.0 and above | ||
Intercomunicador | MJPEG H.264 | 3072x2048 | 3 | – | In/Out | In/Out | 5.8.1 and above | ||
Cámara | H.264 | 1920x1080 | 3 | – | – | – | 6.1.4 and above | ||
Lente extraíble | MJPEG H.264 | 1920x1080 | 3 | – | – | – | 5.5.0 and above | Mostrar | |
Lente extraíble | MJPEG H.264 | 1920x1200 | 3 | – | In/Out | In/Out | 5.5.0 and above | ||
Lente extraíble | MJPEG H.264 | 1920x1080 | 3 | – | In/Out | In/Out | 5.5.0 and above | Mostrar | |
Intercomunicador | MJPEG H.264 H.265 | 2592x1944 | 3 | – | In/Out | In/Out | 6.1.1 and above | ||
Cámara | MJPEG H.264 | 1280x800 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | – | In/Out | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | – | In/Out | 5.5.0 and above | ||
Cámara | H.264 H.265 | 1920x1080 | 3 | – | In/Out | In/Out | 6.2.3 and above | ||
Cámara | MJPEG H.264 | 1280x720 | 3 | – | In/Out | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1280x720 | 3 | – | In/Out | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | In/Out | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | In/Out | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 H.265 | 1920x1080 | 3 | – | In/Out | In | 5.8.2 and above | ||
Cámara | H.264 H.265 | 2592x1944 | 3 | – | In/Out | In | 6.2.1 and above | ||
Cámara | MJPEG H.264 | 1280x800 | 3 | – | In/Out | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | ZF Auto Focus | In/Out | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | ZF Auto Focus | In/Out | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 2688x1520 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1520 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 H.265 | 2688x1512 | 3 | – | – | – | 6.1.0 and above | ||
Cámara | MJPEG H.264 | 1280x800 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1280x800 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 2048x1536 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 2048x1536 | 3 | – | – | – | 5.5.0 and above | ||
Ojo de pez | MJPEG H.264 | 2592x1944 | 3 | – | – | – | 5.5.0 and above | ||
Ojo de pez | MJPEG H.264 | 2592x1944 | 3 | – | – | – | 5.5.0 and above | ||
Ojo de pez | MJPEG H.264 | 2592x1944 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 H.265 | 1920x1080 | 3 | – | – | – | 5.7.2 and above | ||
Cámara | MJPEG H.264 H.265 | 2016x1512 | 3 | – | – | – | 5.8.2 and above | ||
Cámara | MJPEG H.264 | 1280x800 | 3 | – | In/Out | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | In/Out | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 2048x1536 | 3 | – | In/Out | – | 5.5.0 and above | ||
Ojo de pez | MJPEG H.264 | 2592x1944 | 3 | – | In/Out | – | 5.5.0 and above | ||
Ojo de pez | MJPEG H.264 | 2592x1944 | 3 | – | In/Out | In/Out | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1280x720 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1280x720 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 1920x1080 | 3 | – | – | – | 5.5.0 and above | ||
Cámara | MJPEG H.264 | 2688x1520 | 3 | – | – | – | 5.5.0 and above | ||
Ojo de pez | MJPEG H.264 | 2048x2048 | 3 | – | – | – | 5.7.0 and above | ||
Ojo de pez | MJPEG H.264 | 2880x2880 | 3 | – | – | – | 5.7.0 and above | ||
Ojo de pez | MJPEG H.264 | 2560x1920 | 3 | – | In/Out | – | 5.7.2 and above | ||
Ojo de pez | MJPEG H.264 | 3584x2688 | 3 | – | In/Out | – | 5.7.0 and above | ||
Cámara | MJPEG H.264 H.265 | 1280x720 | 3 | – | – | – | 5.8.1 and above | ||
Cámara | MJPEG H.264 H.265 | 2304x1728 | 3 | – | – | – | 5.8.1 and above |
Integre rápidamente modelos no compatibles utilizando la herramienta de integración de cámaras.