Can not find desired devices?
Quickly integrate unsupported models using the Camera Integration Tool.
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Camera | H.264 H.265 | 2880x1620 | 2 | – | – | In | 6.1.0 and above | ||
Camera | H.264 H.265 | 2880x1620 | 2 | – | – | In | 6.1.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Camera | MJPEG MPEG4 H.264 H.265 | – | 3 | PTZF Auto Focus Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Intercom | MJPEG MPEG4 H.264 | 1280x960 | 1 | – | In/Out | In/Out | 5.7.6 and above | Show | |
Intercom | MJPEG MPEG4 H.264 | 1280x960 | 1 | – | In/Out | In/Out | 5.7.6 and above | Show | |
Intercom | MJPEG MPEG4 H.264 | 640x480 | 1 | – | In/Out | In/Out | 5.7.6 and above | Show | |
Intercom | MJPEG MPEG4 H.264 | 1280x960 | 1 | – | In/Out | In/Out | 5.7.6 and above | Show | |
Intercom | MJPEG MPEG4 H.264 | 640x480 | 1 | – | In/Out | In/Out | 5.7.6 and above | Show | |
Intercom | MJPEG MPEG4 H.264 | 1280x960 | 1 | – | In/Out | In/Out | 5.7.6 and above | Show | |
Intercom | MJPEG MPEG4 H.264 | 640x480 | 1 | – | In/Out | In/Out | 5.7.6 and above | Show | |
Intercom | MJPEG MPEG4 H.264 | 1280x960 | 1 | – | In/Out | In/Out | 5.7.5 and above | Show | |
Intercom | MJPEG MPEG4 H.264 | 640x480 | 1 | – | In/Out | In/Out | 5.7.6 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Camera | MJPEG H.264 H.265 | 2560x1440 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 5.7.7 and above | Show | |
Camera | MJPEG H.264 H.265 | 4096x1800 | 2 | – | In/Out | In/Out | 5.7.7 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Camera | MJPEG H.264 H.265 | 1920x1080 | 3 | – | In/Out | In | 5.7.6 and above | ||
Camera | MJPEG H.264 H.265 | 1920x1080 | 3 | ZF Auto Focus | In/Out | In | 5.7.6 and above | Show | |
Camera | MJPEG H.264 H.265 | 1920x1080 | 3 | ZF Auto Focus | In/Out | In | 5.7.5 and above | Show | |
Camera | MJPEG H.264 | 2048x1536 | 3 | ZF Auto Focus | In/Out | In/Out | 5.5.0 and above | ||
Camera | H.264 H.265 | 2560x2560 | 1 | F Auto Focus | In/Out | In/Out | 6.2.1 and above | ||
Camera | H.264 H.265 | 1920x1080 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | – | In/Out | 6.2.1 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Camera | H.264 H.265 | 3072x1728 | 2 | – | – | In | 6.2.1 and above | Show | |
Camera | H.264 H.265 | 3072x1728 | 2 | – | – | In | 6.2.1 and above | Show | |
Camera | H.264 H.265 | 3072x1728 | 2 | – | – | In | 6.2.1 and above | Show | |
Camera | H.264 H.265 | 2560x1920 | 2 | PT Patrol | – | In | 6.2.1 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Camera | MJPEG H.264 H.265 | 1920x1080 | 2 | ZF | – | In | 6.0.3 and above | Show | |
Camera | MJPEG H.264 H.265 | 2688x1520 | 2 | ZF | – | In | 6.0.3 and above | Show | |
Camera | MJPEG H.264 H.265 | 2688x1520 | 3 | PTZF Patrol PT Speed | In/Out | In | 6.0.3 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Camera | MJPEG H.264 H.265 | 2048x1536 | 4 | ZF Auto Focus | In/Out | In | 5.6.0 and above | ||
Camera | MJPEG H.264 | 1920x1080 | 4 | – | In/Out | In | 5.5.0 and above | ||
Camera | MJPEG H.264 H.265 | 2048x1536 | 4 | ZF Auto Focus | In/Out | In | 5.6.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Camera | MJPEG MPEG4 H.264 H.265 | – | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | Show | |
Camera | MJPEG H.264 H.265 | 1920x1080 | 2 | – | – | In/Out | 5.8.0 and above | ||
Camera | MJPEG H.264 H.265 | 1920x1080 | 2 | – | – | In/Out | 5.8.2 and above | ||
Camera | MJPEG H.264 H.265 | 2560x1440 | 2 | – | – | In | 5.8.0 and above | ||
Camera | MJPEG H.264 H.265 | 2560x1440 | 2 | – | – | In | 5.8.0 and above | ||
Camera | MJPEG H.264 | 1920x1080 | 2 | PTZ Auto Pan Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 H.265 | 1920x1080 | 2 | PT Auto Pan Patrol PT Speed | – | In/Out | 5.8.2 and above | ||
Camera | MJPEG H.264 | 1920x1080 | 2 | PTZ Auto Pan Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 | 1920x1080 | 2 | PTZ Auto Pan Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 | 1920x1080 | 2 | PTZ Auto Pan Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 | 1920x1080 | 2 | PTZ Auto Pan Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 H.265 | 1920x1080 | 2 | PT Auto Pan Patrol PT Speed | – | In/Out | 5.8.2 and above | ||
Camera | MJPEG H.264 H.265 | 1920x1080 | 2 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 5.7.2 and above | ||
Camera | MJPEG H.264 H.265 | 1920x1080 | 2 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 5.7.2 and above | ||
Camera | MJPEG H.264 | 1920x1080 | 2 | PTZF Auto Pan Auto Focus Patrol PT Speed | – | In/Out | 5.7.4 and above | ||
Camera | H.264 H.265 | 1920x1080 | 2 | PTZF Auto Pan Auto Focus Patrol PT Speed | – | In/Out | 6.2.1 and above | ||
Camera | MJPEG H.264 | 1920x1080 | 2 | PTZF Auto Pan Auto Focus Patrol PT Speed | – | In/Out | 5.7.4 and above | ||
Camera | MJPEG H.264 | 2304x1296 | 2 | PTZ Auto Pan Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 | 2304x1296 | 2 | PTZ Auto Pan Patrol PT Speed | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 | 2304x1296 | 2 | – | – | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 | 2304x1296 | 2 | – | – | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 H.265 | 2688x1520 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Camera | H.264 H.265 | 2688x1520 | 2 | – | In/Out | In/Out | 6.2.1 and above | ||
Camera | MJPEG H.264 H.265 | 2688x1520 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 H.265 | 2688x1520 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 H.265 | 2688x1520 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Camera | MJPEG H.264 H.265 | 2560x1440 | 2 | PT Patrol PT Speed | – | In | 6.0.3 and above | Show | |
Camera | MJPEG H.264 H.265 | 2560x1440 | 2 | PT Patrol PT Speed | – | In | 6.0.3 and above | Show | |
Camera | MJPEG H.264 H.265 | 2688x1520 | 2 | PTZ Auto Pan Patrol PT Speed | – | In/Out | 5.7.2 and above | ||
Camera | MJPEG H.264 H.265 | 2688x1520 | 2 | PTZ Auto Pan Patrol PT Speed | – | In/Out | 5.7.4 and above | ||
Camera | MJPEG H.264 H.265 | 2688x1520 | 2 | PTZ Auto Pan Patrol PT Speed | – | In/Out | 5.7.4 and above | ||
Camera | H.264 H.265 | 2592x1520 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 6.2.1 and above | ||
Camera | MJPEG H.264 H.265 | 2592x1520 | 2 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 5.7.3 and above | ||
Camera | MJPEG H.264 H.265 | 2560x1440 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 5.8.6 and above | ||
Camera | MJPEG H.264 H.265 | 2560x1440 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 5.8.6 and above | ||
Camera | MJPEG H.264 H.265 | 2560x1440 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 5.8.6 and above | ||
Camera | MJPEG H.264 H.265 | 2560x1440 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 5.8.6 and above | ||
Camera | H.264 H.265 | 2560x1440 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 6.2.1 and above | ||
Camera | H.264 H.265 | 2880x1620 | 3 | – | In/Out | In/Out | 6.1.4 and above | ||
Camera | MJPEG H.264 H.265 | 2560x1440 | 2 | PTZF Auto Focus Patrol PT Speed | – | In | 6.1.4 and above | Show | |
Camera | MJPEG H.264 H.265 | 2560x1920 | 2 | PT Patrol PT Speed | – | In | 6.1.1 and above | ||
Camera | H.264 H.265 | 2960x1668 | 3 | – | – | In | 6.2.1 and above | ||
Fisheye | MJPEG H.264 H.265 | 2592x1944 | 3 | – | In/Out | In/Out | 5.8.1 and above | ||
Camera | H.264 H.265 | 2592x1944 | 2 | – | – | In | 6.2.1 and above | ||
Camera | MJPEG H.264 H.265 | 2592x1944 | 2 | – | – | In | 5.8.2 and above | ||
Camera | MJPEG H.264 H.265 | 2592x1944 | 2 | – | – | In | 5.8.2 and above | ||
Camera | MJPEG H.264 H.265 | 2592x1944 | 3 | – | – | In | 5.8.4 and above | ||
Camera | MJPEG H.264 H.265 | 2592x1944 | 3 | – | – | In | 5.8.4 and above | ||
Camera | H.264 H.265 | 2960x1668 | 3 | – | – | In | 6.1.4 and above | ||
Camera | MJPEG H.264 H.265 | 3840x2160 | 2 | ZF Auto Focus | In/Out | In/Out | 5.7.3 and above | ||
Camera | MJPEG H.264 H.265 | 3840x2160 | 2 | – | In/Out | In/Out | 5.7.0 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 2 | – | In/Out | In/Out | 5.7.0 and above | Show | |
Camera | H.264 H.265 | 3840x2160 | 2 | – | – | In | 6.2.3 and above | ||
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | In | 5.8.4 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | In | 5.8.4 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | In | 6.1.4 and above | ||
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | In | 6.1.1 and above | ||
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | In | 6.1.1 and above | ||
Camera | H.264 H.265 | 4096x1856 | 3 | PT Speed | – | In/Out | 6.2.3 and above | ||
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | – | In/Out | In | 6.1.4 and above | Show | |
Camera | H.264 H.265 | 4096x1800 | 3 | – | In/Out | In/Out | 6.2.1 and above | ||
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | – | In | 5.8.4 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | – | In | 5.8.4 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | – | In | 5.8.3 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | – | In | 5.8.3 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 2 | – | – | In | 5.7.6 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 2 | – | – | In | 5.7.6 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 2 | – | – | In | 5.8.3 and above | ||
Camera | MJPEG H.264 H.265 | 3840x2160 | 2 | – | – | In | 5.8.3 and above | ||
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | – | – | In | 5.8.3 and above | Show |
Quickly integrate unsupported models using the Camera Integration Tool.