CPU | ||
---|---|---|
CPU Model | AMD Ryzen V1500B | AMD Ryzen V1780B |
CPU Quantity | 1 | 1 |
CPU Core | 4 | 4 |
CPU Architecture | 64-bit | 64-bit |
CPU Frequency | 2.2 GHz | 3.35 (base) / 3.6 (turbo) GHz |
Hardware Encryption Engine | ||
Memory | ||
System Memory | 4 GB DDR4 ECC SODIMM | 8 GB DDR4 ECC UDIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | 8 GB (8 GB x 1) |
Total Memory Slots | 2 | 2 |
Maximum Memory Capacity | 32 GB (16 GB x 2) | 32 GB (16 GB x 2) |
Notes |
|
|
Storage | ||
Drive Bays | 8 | 12 |
Maximum Drive Bays with Expansion Unit | 12 (RX418 x 1) | 24 (RX1223RP x 1) |
Drive Type (See all supported drives) |
|
|
Hot Swappable Drive* | ||
Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
External Ports | ||
RJ-45 1GbE LAN Port | 4 | 2 |
RJ-45 10GbE LAN Port | 1 | |
USB 3.2 Gen 1 Port | 2 | 2 |
Expansion Port | 1 | 1 |
Expansion Port Type | eSATA | Mini-SAS HD |
Notes | MTU value of 1GbE LAN port has a limit of 1500. | |
PCIe | ||
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
Appearance | ||
Form Factor (RU) | 2U | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 306.6 mm | 88 mm x 482 mm x 552 mm |
Weight | 6.9 kg | 11.5 kg |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-02) | |
Notes | The rail kit is sold separately | The rail kit is sold separately |
Others | ||
System Fan | 80 mm x 80 mm x 2 pcs | 60 mm x 60 mm x 3 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 37.8 dB(A) | 52.3 dB(A) |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 250 watts | 500 watts |
AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase |
Power Consumption* | 49.89 watts (Access) 22.64 watts (HDD Hibernation) |
119.95 watts (Access) 46.21 watts (HDD Hibernation) |
British Thermal Unit | 170.23 BTU/hr (Access) 77.25 BTU/hr (HDD Hibernation) |
409.56 BTU/hr (Access) 157.78 BTU/hr (HDD Hibernation) |
Notes |
|
|
Temperature | ||
Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) |
Operating Humidity | 8% to 80% RH | 8% to 80% RH |
Storage Humidity | 5% to 95% RH | 5% to 95% RH |
Certification |
|
|
Warranty | 3-year hardware warranty, extendable to 5 years with EW202 | 3-year hardware warranty, extendable to 5 years with EW202 |
Notes |
|
|
Environment | RoHS Compliant | RoHS Compliant |
Packaging Content |
|
|
Optional Accessories |
|
|
Notes |
|
|
Storage Management | ||
---|---|---|
Maximum Single Volume Size | 108 TB |
|
Maximum Internal Volume Number | 64 | 64 |
SSD Read/Write Cache (Determining cache size) | ||
SSD TRIM | ||
Supported RAID Type |
|
|
RAID Migration |
|
|
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD |
|
|
Global Hot Spare Supported RAID Type |
|
|
Notes |
|
|
File System | ||
Internal Drives |
|
|
External Drives |
|
|
File Services | ||
File Protocol |
|
|
Maximum Number of SMB Connections (FSCT-Based) | 180 | 380 |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Notes |
|
|
Account & Shared Folder | ||
Maximum Local User Accounts | 1,024 | 1,024 |
Maximum Local Groups | 256 | 256 |
Maximum Shared Folder | 256 | 256 |
Maximum Shared Folder Sync Tasks | 8 | 12 |
Hybrid Share | ||
Hybrid Share Folder Number | 10 | 10 |
Hyper Backup | ||
Data & Folder Backup | ||
Entire System Backup | ||
Notes | Full-system backup requires DSM 7.2 or later. | Full-system backup requires DSM 7.2 or later. |
High Availability | ||
Synology High Availability | ||
Log Center | ||
Syslog Events per Second | 1,000 | 1,000 |
Virtualization | ||
VMware vSphere | ESXi 8.0 U2, ESXi 8.0 U1, ESXi 8.0, ESXi 7.0 U3, ESXi 7.0 U2, ESXi 7.0 U1, ESXi 7.0, ESXi 6.7 U3, ESXi 6.7 U2, ESXi 6.7 U1, ESXi 6.7, ESXi 6.5 U3, ESXi 6.5 U2, ESXi 6.5 U1, ESXi 6.5 | ESXi 8.0 U2, ESXi 8.0 U1, ESXi 8.0, ESXi 7.0 U3, ESXi 7.0 U2, ESXi 7.0 U1, ESXi 7.0, ESXi 6.7 U3, ESXi 6.7 U2, ESXi 6.7 U1, ESXi 6.7, ESXi 6.5 U3, ESXi 6.5 U2, ESXi 6.5 U1, ESXi 6.5 |
Microsoft Hyper-V | Windows Server 2022, Windows Server 2019, Windows Server 2016 | Windows Server 2022 |
Citrix XenServer | XenServer 8, Citrix Hypervisor 8.2 LTSR CU1 | XenServer 8, Citrix Hypervisor 8.2 LTSR CU1 |
OpenStack | Cinder | Cinder |
General Specifications | ||
Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers |
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | For an updated list of supported browser versions, check the DSM Technical Specifications. |
Central Management System | ||
---|---|---|
Synology AI Console | ||
Third-Party AI Model Integration | ||
Maximum De-Identification Rate | 180 words per second | 380 words per second |
Notes |
|
|
Synology Chat | ||
Maximum Number of Users | 150 | 150 |
Notes |
|
|
Download Station | ||
Maximum Concurrent Download Tasks | 80 | 80 |
SAN Manager | ||
Maximum iSCSI Target Number | 64 | 64 |
Maximum LUN | 128 | 128 |
LUN Clone/Snapshot, Windows ODX | ||
Synology MailPlus / MailPlus Server | ||
Free Email Accounts | 5 (Additional accounts require purchase of licenses) | 5 (Additional accounts require purchase of licenses) |
Maximum Number of Users | 380 | 790 |
Notes |
|
|
Media Server | ||
DLNA Compliance | ||
Synology Photos | ||
Facial Recognition | ||
Object Recognition | ||
Snapshot Replication | ||
Maximum Snapshots per Shared Folder | 256 | 256 |
Maximum of System Snapshots | 4,096 | 4,096 |
Surveillance Station | ||
Default Licenses | 2 (Additional cameras require purchase of licenses) | 2 (Additional cameras require purchase of licenses) |
Suggested Maximum IP Cameras and Total FPS (H.264) |
|
|
Suggested Maximum IP Cameras and Total FPS (H.265) |
|
|
Notes |
|
|
Synology Drive | ||
Maximum Number of Users | 320 | 680 |
Maximum Number of Hosted Files | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) |
Notes |
|
|
Synology Office | ||
Maximum Number of Users | 320 | 660 |
Notes |
|
|
Virtual Machine Manager | ||
Recommended Virtual Machine Instances | 8 (Learn more) | 8 (Learn more) |
Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | 8 (including 1 Free License) |
Notes | The specifications vary depending on system configuration and memory size. | The specifications vary depending on system configuration and memory size. |
VPN Server | ||
Maximum Connections | 8 | 12 |
RS1221+ | AMD Ryzen V1500B |
---|---|
RS2423+ | AMD Ryzen V1780B |
RS1221+ | 1 |
---|---|
RS2423+ | 1 |
RS1221+ | 4 |
---|---|
RS2423+ | 4 |
RS1221+ | 64-bit |
---|---|
RS2423+ | 64-bit |
RS1221+ | 2.2 GHz |
---|---|
RS2423+ | 3.35 (base) / 3.6 (turbo) GHz |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 4 GB DDR4 ECC SODIMM |
---|---|
RS2423+ | 8 GB DDR4 ECC UDIMM |
RS1221+ | 4 GB (4 GB x 1) |
---|---|
RS2423+ | 8 GB (8 GB x 1) |
RS1221+ | 2 |
---|---|
RS2423+ | 2 |
RS1221+ | 32 GB (16 GB x 2) |
---|---|
RS2423+ | 32 GB (16 GB x 2) |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | 8 |
---|---|
RS2423+ | 12 |
RS1221+ | 12 (RX418 x 1) |
---|---|
RS2423+ | 24 (RX1223RP x 1) |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. |
RS1221+ | 4 |
---|---|
RS2423+ | 2 |
RS1221+ | |
---|---|
RS2423+ | 1 |
RS1221+ | 2 |
---|---|
RS2423+ | 2 |
RS1221+ | 1 |
---|---|
RS2423+ | 1 |
RS1221+ | eSATA |
---|---|
RS2423+ | Mini-SAS HD |
RS1221+ | |
---|---|
RS2423+ | MTU value of 1GbE LAN port has a limit of 1500. |
RS1221+ | 1 x Gen3 x8 slot (x4 link) |
---|---|
RS2423+ | 1 x Gen3 x8 slot (x4 link) |
RS1221+ | 2U |
---|---|
RS2423+ | 2U |
RS1221+ | 88 mm x 482 mm x 306.6 mm |
---|---|
RS2423+ | 88 mm x 482 mm x 552 mm |
RS1221+ | 6.9 kg |
---|---|
RS2423+ | 11.5 kg |
RS1221+ | |
---|---|
RS2423+ | 4-post 19" rack (Synology Rail Kit - RKS-02) |
RS1221+ | The rail kit is sold separately |
---|---|
RS2423+ | The rail kit is sold separately |
RS1221+ | 80 mm x 80 mm x 2 pcs |
---|---|
RS2423+ | 60 mm x 60 mm x 3 pcs |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 37.8 dB(A) |
---|---|
RS2423+ | 52.3 dB(A) |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 250 watts |
---|---|
RS2423+ | 500 watts |
RS1221+ | 100 V to 240 V AC |
---|---|
RS2423+ | 100 V to 240 V AC |
RS1221+ | 50/60 Hz, Single Phase |
---|---|
RS2423+ | 50/60 Hz, Single Phase |
RS1221+ | 49.89 watts (Access) 22.64 watts (HDD Hibernation) |
---|---|
RS2423+ | 119.95 watts (Access) 46.21 watts (HDD Hibernation) |
RS1221+ | 170.23 BTU/hr (Access) 77.25 BTU/hr (HDD Hibernation) |
---|---|
RS2423+ | 409.56 BTU/hr (Access) 157.78 BTU/hr (HDD Hibernation) |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | 0°C to 35°C (32°F to 95°F) |
---|---|
RS2423+ | 0°C to 35°C (32°F to 95°F) |
RS1221+ | -20°C to 60°C (-5°F to 140°F) |
---|---|
RS2423+ | -20°C to 60°C (-5°F to 140°F) |
RS1221+ | 8% to 80% RH |
---|---|
RS2423+ | 8% to 80% RH |
RS1221+ | 5% to 95% RH |
---|---|
RS2423+ | 5% to 95% RH |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | 3-year hardware warranty, extendable to 5 years with EW202 |
---|---|
RS2423+ | 3-year hardware warranty, extendable to 5 years with EW202 |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | RoHS Compliant |
---|---|
RS2423+ | RoHS Compliant |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | 108 TB |
---|---|
RS2423+ |
|
RS1221+ | 64 |
---|---|
RS2423+ | 64 |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | 180 |
---|---|
RS2423+ | 380 |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | 1,024 |
---|---|
RS2423+ | 1,024 |
RS1221+ | 256 |
---|---|
RS2423+ | 256 |
RS1221+ | 256 |
---|---|
RS2423+ | 256 |
RS1221+ | 8 |
---|---|
RS2423+ | 12 |
RS1221+ | 10 |
---|---|
RS2423+ | 10 |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | Full-system backup requires DSM 7.2 or later. |
---|---|
RS2423+ | Full-system backup requires DSM 7.2 or later. |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 1,000 |
---|---|
RS2423+ | 1,000 |
RS1221+ | ESXi 8.0 U2, ESXi 8.0 U1, ESXi 8.0, ESXi 7.0 U3, ESXi 7.0 U2, ESXi 7.0 U1, ESXi 7.0, ESXi 6.7 U3, ESXi 6.7 U2, ESXi 6.7 U1, ESXi 6.7, ESXi 6.5 U3, ESXi 6.5 U2, ESXi 6.5 U1, ESXi 6.5 |
---|---|
RS2423+ | ESXi 8.0 U2, ESXi 8.0 U1, ESXi 8.0, ESXi 7.0 U3, ESXi 7.0 U2, ESXi 7.0 U1, ESXi 7.0, ESXi 6.7 U3, ESXi 6.7 U2, ESXi 6.7 U1, ESXi 6.7, ESXi 6.5 U3, ESXi 6.5 U2, ESXi 6.5 U1, ESXi 6.5 |
RS1221+ | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
---|---|
RS2423+ | Windows Server 2022 |
RS1221+ | XenServer 8, Citrix Hypervisor 8.2 LTSR CU1 |
---|---|
RS2423+ | XenServer 8, Citrix Hypervisor 8.2 LTSR CU1 |
RS1221+ | Cinder |
---|---|
RS2423+ | Cinder |
RS1221+ | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
---|---|
RS2423+ | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 |
---|---|
RS2423+ | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 |
RS1221+ | For an updated list of supported browser versions, check the DSM Technical Specifications. |
---|---|
RS2423+ | For an updated list of supported browser versions, check the DSM Technical Specifications. |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 180 words per second |
---|---|
RS2423+ | 380 words per second |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 150 |
---|---|
RS2423+ | 150 |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 80 |
---|---|
RS2423+ | 80 |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 64 |
---|---|
RS2423+ | 64 |
RS1221+ | 128 |
---|---|
RS2423+ | 128 |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 5 (Additional accounts require purchase of licenses) |
---|---|
RS2423+ | 5 (Additional accounts require purchase of licenses) |
RS1221+ | 380 |
---|---|
RS2423+ | 790 |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 256 |
---|---|
RS2423+ | 256 |
RS1221+ | 4,096 |
---|---|
RS2423+ | 4,096 |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 2 (Additional cameras require purchase of licenses) |
---|---|
RS2423+ | 2 (Additional cameras require purchase of licenses) |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 320 |
---|---|
RS2423+ | 680 |
RS1221+ | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) |
---|---|
RS2423+ | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 320 |
---|---|
RS2423+ | 660 |
RS1221+ |
|
---|---|
RS2423+ |
|
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 8 (Learn more) |
---|---|
RS2423+ | 8 (Learn more) |
RS1221+ | 8 (including 1 Free License) |
---|---|
RS2423+ | 8 (including 1 Free License) |
RS1221+ | The specifications vary depending on system configuration and memory size. |
---|---|
RS2423+ | The specifications vary depending on system configuration and memory size. |
RS1221+ | |
---|---|
RS2423+ |
RS1221+ | 8 |
---|---|
RS2423+ | 12 |