Performance Metrics
Quickly identify, compare, and find the right Synology system for your specific needs.
![]() |
---|
RS2423RP+ | ||
---|---|---|
SMB: Sequential Throughput with SSD (MB/s) | Read:3,544Write:1,704 | |
SMB: Sequential Throughput with HDD (MB/s) | Read:1,209Write:1,638 | |
File Service: Maximum Number of SMB Connections (FSCT-Based) | 380 | |
Synology Drive: Maximum Number of Users | 680 | |
Synology Office: Suggested Users | 660 | |
Synology MailPlus: Maximum Number of Users | 790 | |
Surveillance Station: Total FPS in H.264 Codec | 1080p: 75 Ch, 2100 FPS5M: 75 Ch, 900 FPS4K: 55 Ch, 550 FPS | |
Surveillance Station: Total FPS in H.265 Codec | 1080p: 75 Ch, 2250 FPS5M: 75 Ch, 1500 FPS4K: 75 Ch, 900 FPS |
Test Environment for Data IO and Throughput Benchmarks
Test Environment for Synology Applications
Note