Powered by Synology DSM
Take advantage of a whole host of native productivity, management, and security solutions available on the web-based DSM operating system.
Reliable data management for remote and branch offices
RS822RP+/RS822+ comes with four Gigabit RJ-45 ports which can be bonded with Link Aggregation to enable automatic network failover and load balancing.
Two RS822RP+/RS822+ units can be paired using Synology High Availability to form a reliable active/passive server cluster, maximizing service uptime.
Furthermore, the RS822RP+ features a redundant power supply for an extra edge in service continuity.

Enjoy high sustained performance and reliability with enterprise-grade drives designed for Synology NAS and featuring built-in data protection.
Take advantage of a whole host of native productivity, management, and security solutions available on the web-based DSM operating system.
Manage, sync, and share files from multiple devices through a centralized platform.
Shield your Synology NAS from the most sophisticated threats with industry-leading security solutions.
Manage the health of your deployments and centrally administer updates with ease.
Manage user accounts and devices throughout your business with powerful directory services.
Conveniently manage your fleet of Synology NAS from a centralized console.
Seamless transition between clustered servers in the event of a server failure to minimize the impact on applications.
Extend the standard 3-year hardware warranty
Hardware Specifications |
RS822RP+
|
RS822+
|
|---|---|---|
CPU |
||
| CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
| CPU Quantity | 1 | 1 |
| CPU Core | 4 | 4 |
| CPU Architecture | 64-bit | 64-bit |
| CPU Frequency | 2.2 GHz | 2.2 GHz |
| Hardware Encryption Engine | ||
Memory |
||
| System Memory | 2 GB DDR4 ECC SODIMM | 2 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 2 GB (2 GB x 1) | 2 GB (2 GB x 1) |
| Total Memory Slots | 2 | 2 |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | 32 GB (16 GB x 2) |
Notes |
|
|
Storage |
||
| Drive Bays | 4 | 4 |
| Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | 8 (RX418 x 1) |
| Drive Type (See all supported drives) |
|
|
| Hot Swappable Drive* | ||
External Ports |
||
| RJ-45 1GbE LAN Port | 4 | 4 |
| USB 3.2 Gen 1 Port | 2 | 2 |
| Expansion Port | 1 | 1 |
| Expansion Port Type | eSATA | eSATA |
Notes |
MTU value of 1GbE LAN port has a limit of 1500. | MTU value of 1GbE LAN port has a limit of 1500. |
PCIe |
||
| PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
Appearance |
||
| Form Factor (RU) | 1U | 1U |
| Size (Height x Width x Depth) | 44 mm x 480 mm x 518.6 mm | 44 mm x 480 mm x 492.6 mm |
| Weight | 8.0 kg | 6.4 kg |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) |
Notes |
The rail kit is sold separately | The rail kit is sold separately |
Others |
||
| System Fan | 40 mm x 40 mm x 2 pcs | 40 mm x 40 mm x 3 pcs |
| Fan Speed Mode |
|
|
| Power Recovery | ||
| Noise Level* | 38.8 dB(A) | 27.4 dB(A) |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 150 watts | 150 watts |
| Redundant Power Supply | - | |
| AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC |
| Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase |
| Power Consumption |
47.69 watts (Access) 16.7 watts (HDD Hibernation) |
47.69 watts (Access) 16.7 watts (HDD Hibernation) |
| British Thermal Unit |
162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
Notes |
|
|
Temperature |
||
| Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) |
| Operating Humidity | 8% to 80% RH | 8% to 80% RH |
| Storage Humidity | 5% to 95% RH | 5% to 95% RH |
Certification |
||
|
|
|
Warranty |
||
| 3-year hardware warranty, extendable to 5 years with Extended Warranty Plus | 3-year hardware warranty, extendable to 5 years with Extended Warranty Plus | |
Notes |
|
|
Environment |
||
| RoHS Compliant | RoHS Compliant | |
Packaging Content |
||
|
|
|
Optional Accessories |
||
|
|
|
Notes |
|
|
Hardware Specifications |
RS822RP+
|
RS822+
|
|
|---|---|---|---|
| CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
| CPU Quantity | 1 | 1 | |
| CPU Core | 4 | 4 | |
| CPU Architecture | 64-bit | 64-bit | |
| CPU Frequency | 2.2 GHz | 2.2 GHz | |
| Hardware Encryption Engine | |||
| Memory | System Memory | 2 GB DDR4 ECC SODIMM | 2 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 2 GB (2 GB x 1) | 2 GB (2 GB x 1) | |
| Total Memory Slots | 2 | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | 32 GB (16 GB x 2) | |
| Notes |
|
||
| Storage | Drive Bays | 4 | 4 |
| Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | 8 (RX418 x 1) | |
| Drive Type (See all supported drives) |
|
|
|
| Hot Swappable Drive* | |||
| External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
| USB 3.2 Gen 1 Port | 2 | 2 | |
| Expansion Port | 1 | 1 | |
| Expansion Port Type | eSATA | eSATA | |
| Notes | MTU value of 1GbE LAN port has a limit of 1500. | ||
| PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
| Appearance | Form Factor (RU) | 1U | 1U |
| Size (Height x Width x Depth) | 44 mm x 480 mm x 518.6 mm | 44 mm x 480 mm x 492.6 mm | |
| Weight | 8.0 kg | 6.4 kg | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) | |
| Notes | The rail kit is sold separately | ||
| Others | System Fan | 40 mm x 40 mm x 2 pcs | 40 mm x 40 mm x 3 pcs |
| Fan Speed Mode |
|
|
|
| Power Recovery | |||
| Noise Level* | 38.8 dB(A) | 27.4 dB(A) | |
| Scheduled Power On / Off | |||
| Wake on LAN / WAN | |||
| Power Supply Unit / Adapter | 150 watts | 150 watts | |
| Redundant Power Supply | - | ||
| AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
| Power Consumption |
47.69 watts (Access) 16.7 watts (HDD Hibernation) |
47.69 watts (Access) 16.7 watts (HDD Hibernation) |
|
| British Thermal Unit |
162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
|
| Notes |
|
||
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | 5% to 95% RH | |
| Certification |
|
|
|
| Warranty | 3-year hardware warranty, extendable to 5 years with Extended Warranty Plus | 3-year hardware warranty, extendable to 5 years with Extended Warranty Plus | |
| Notes |
|
||
| Environment | RoHS Compliant | RoHS Compliant | |
| Packaging Content |
|
|
|
| Optional Accessories |
|
|
|
| Notes |
|
||