Can not find desired devices?
Quickly integrate unsupported models using the Camera Integration Tool.
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG MxPEG | 2592x1944 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MxPEG | 3072x2048 | 2 | – | – | In | 6.0.2 and above | Show | |
Fisheye | MJPEG MxPEG H.264 H.265 | 3840x2160 | 3 | – | – | In | 6.1.4 and above | Show | |
Camera | MJPEG MxPEG | 640x480 | 2 | – | In | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 640x480 | 2 | – | In | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | In | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2560x960 | 2 | – | In | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | In | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG | 4096x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG | 4096x1536 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 4096x1536 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 640x480 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 640x480 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 1280x960 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG H.264 H.265 | 2160x3840 | 3 | – | – | In | 6.1.4 and above | Show | |
Fisheye | MJPEG MxPEG | 2592x1944 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | In | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 640x480 | 2 | – | In | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | In | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG | 2048x1536 | 2 | – | In | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG | 6144x2048 | 2 | – | – | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG H.264 | 6144x2048 | 2 | – | – | In | 5.8.0 and above | Show | |
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 640x480 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 640x480 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 1280x960 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG | – | 1 | – | – | – | 5.5.0 and above | ||
Camera | MJPEG | – | 1 | – | – | – | 5.5.0 and above | ||
Camera | MJPEG | – | 1 | – | – | – | 5.5.0 and above | ||
Camera | MJPEG | – | 1 | – | – | – | 5.5.0 and above | ||
Camera | MJPEG | – | 1 | – | – | – | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 640x480 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 640x480 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 1280x960 | 2 | – | – | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 3072x2048 | 3 | – | – | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG H.264 H.265 | 4320x3840 | 4 | PTZ | – | In | 6.0.1 and above | Show | |
Camera | H.264 H.265 | 2688x1944 | 2 | – | – | In | 6.0.2 and above | Show | |
Camera | MJPEG MxPEG H.264 H.265 | 2160x3840 | 2 | – | – | – | 6.2.3 and above | Show | |
Camera | H.264 H.265 | 2048x1536 | 2 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In | 6.0.2 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | In/Out | In | 6.1.4 and above | Show | |
Camera | MJPEG H.264 H.265 | 2688x1944 | 2 | ZF Auto Focus | In/Out | In | 6.1.4 and above | Show | |
Camera | MJPEG H.264 | 2688x1512 | 2 | ZF Auto Focus | In/Out | In | 5.7.4 and above | ||
Camera | H.264 H.265 | 2688x1944 | 2 | ZF Auto Focus | In/Out | In | 6.0.2 and above | Show | |
Camera | MJPEG H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | In/Out | In | 6.2.3 and above | Show | |
Camera | MJPEG H.264 H.265 | 1920x1080 | 2 | – | – | – | 6.1.4 and above | Show | |
Camera | H.264 H.265 | 2688x1944 | 3 | ZF Auto Focus | In/Out | In | 6.2.2 and above | Show | |
Fisheye | H.264 H.265 | 4000x3000 | 2 | – | In/Out | In | 6.0.2 and above | Show | |
Fixed Lens | H.264 H.265 | 2560x1920 | 2 | ZF Auto Focus | In/Out | In | 6.1.4 and above | Show | |
Camera | H.264 H.265 | 2592x1944 | 3 | ZF | – | In | 6.2.3 and above | ||
Camera | H.264 H.265 | 2592x1944 | 3 | ZF | – | In | 6.2.2 and above | ||
Camera | MJPEG MxPEG | 3072x2048 | 3 | – | – | – | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 3072x2048 | 3 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MxPEG H.264 H.265 | 2880x2880 | 3 | – | – | In | 6.1.4 and above | Show | |
Fixed Lens | MJPEG MxPEG | 4096x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG H.264 | 6144x2048 | 2 | – | – | In | 5.8.2 and above | Show | |
Camera | MJPEG MxPEG H.264 H.265 | 2160x3840 | 4 | – | – | – | 6.1.4 and above | Show | |
Fisheye | MJPEG MxPEG | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MxPEG | 3072x2048 | 2 | – | – | In | 5.5.0 and above | ||
Camera | H.264 | 1440x1080 | 2 | Patrol PT Speed | In/Out | In/Out | 6.2.2 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | In | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 2048x1536 | 2 | – | In | In | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 3072x2048 | 3 | – | – | – | 5.5.0 and above | ||
Camera | MJPEG MxPEG | 3072x2048 | 3 | – | – | In | 5.5.0 and above |
Quickly integrate unsupported models using the Camera Integration Tool.