Can not find desired devices?
Quickly integrate unsupported models using the Camera Integration Tool.
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 1920x1080 | 2 | – | In | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 H.265 | 3000x3000 | 3 | – | In/Out | In | 6.0.3 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG MPEG4 H.264 | 1536x1536 | 2 | – | In | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 1536x1536 | 2 | – | In | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 2560x1440 | 2 | – | – | – | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 1536x1536 | 1 | – | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2048x1536 | 1 | – | – | – | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 4000x3000 | 5 | Patrol | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 3648x2736 | 2 | – | In | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2048x1536 | 2 | – | In | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 3072x2048 | 3 | Patrol | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 4000x3000 | 5 | Patrol | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 4000x3000 | 5 | Patrol | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 4096x2160 | 5 | Patrol | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 4000x3000 | 5 | – | In/Out | In/Out | 5.8.3 and above | ||
Fisheye | MJPEG H.264 | 3072x2048 | 3 | – | In | In/Out | 5.7.5 and above | ||
Fisheye | MJPEG H.264 H.265 | 3000x3000 | 4 | – | In/Out | In/Out | 6.0.3 and above | Show | |
Fisheye | MJPEG H.264 | 2592x1944 | 2 | – | – | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 3648x2736 | 2 | – | – | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 3648x2736 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 3648x2736 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2048x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 2 | – | – | – | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 2 | Patrol | In | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 2 | Patrol | In | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 3072x2048 | 2 | Patrol | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 2032x1936 | 6 | Patrol | In | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 2032x1936 | 6 | Patrol | In | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 2 | – | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 1920x1080 | 3 | – | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 3072x2048 | 3 | – | In | In/Out | 5.7.5 and above | ||
Fisheye | MJPEG H.264 | 3072x2048 | 3 | – | In | In/Out | 5.7.5 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 1600x1200 | 1 | – | In | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 1600x1200 | 1 | – | In | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 1600x1200 | 1 | – | In | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 1440x1440 | 3 | – | In | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 1920x1920 | 3 | – | In | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 1920x1920 | 3 | – | In | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 H.265 | 2592x1944 | 3 | – | In/Out | In/Out | 5.8.1 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 2592x1944 | 3 | – | – | – | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 3 | – | – | – | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 3 | – | – | – | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 3 | – | In/Out | – | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2592x1944 | 3 | – | In/Out | In/Out | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2048x2048 | 3 | – | – | – | 5.7.0 and above | ||
Fisheye | MJPEG H.264 | 2880x2880 | 3 | – | – | – | 5.7.0 and above | ||
Fisheye | MJPEG H.264 | 2560x1920 | 3 | – | In/Out | – | 5.7.2 and above | ||
Fisheye | MJPEG H.264 | 3584x2688 | 3 | – | In/Out | – | 5.7.0 and above | ||
Fisheye | MJPEG H.264 H.265 | 2560x1920 | 3 | – | – | – | 5.8.1 and above | ||
Fisheye | MJPEG H.264 H.265 | 3584x2688 | 3 | – | – | – | 5.8.1 and above | ||
Fisheye | MJPEG H.264 H.265 | 2560x1920 | 3 | – | In/Out | In | 6.2.2 and above | ||
Fisheye | H.264 H.265 | 2560x1920 | 3 | Auto Pan Patrol | In/Out | – | 6.2.1 and above | ||
Fisheye | H.264 H.265 | 3584x2688 | 3 | Auto Pan Patrol | In/Out | – | 6.2.1 and above | ||
Fisheye | H.264 H.265 | 3584x2688 | 1 | – | – | In/Out | 6.1.4 and above | ||
Fisheye | MJPEG H.264 | 1280x720 | 3 | PTZF Auto Focus Patrol PT Speed ABS PTZ | In/Out | In/Out | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | H.264 H.265 | 3008x3008 | 4 | – | – | In | 6.1.4 and above | Show | |
Fisheye | MJPEG H.264 H.265 | 3008x3008 | 4 | – | In | In | 6.1.4 and above | Show | |
Fisheye | MJPEG H.264 | 2640x2640 | 2 | – | – | – | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2640x2640 | 2 | – | – | In | 5.8.0 and above | Show | |
Fisheye | MJPEG H.264 | 1792x1792 | 2 | – | – | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG MPEG4 H.264 | 2592x1944 | 3 | – | In/Out | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 1920x1080 | 3 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 2048x1536 | 3 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 2048x1536 | 3 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 2048x1536 | 3 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 2592x1944 | 3 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2720x2040 | 2 | – | In/Out | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 1920x1080 | 3 | – | – | – | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 2048x1536 | 3 | – | – | – | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 2048x1536 | 3 | – | – | – | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 2592x1944 | 3 | – | – | – | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 H.265 | 2592x1944 | 2 | – | – | In | 5.7.6 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 1920x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG MPEG4 H.264 | 1600x1200 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 H.265 | 2560x1920 | 3 | – | – | In | 5.7.5 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 2592x1520 | 2 | – | In/Out | In/Out | 5.5.0 and above | Show | |
Fisheye | MJPEG H.264 | 2560x1920 | 2 | – | In/Out | In | 5.5.0 and above | Show | |
Fisheye | MJPEG H.264 | 4000x3000 | 2 | – | In/Out | In/Out | 5.5.0 and above | Show | |
Fisheye | MJPEG H.264 H.265 | 4000x3000 | 2 | – | In/Out | In/Out | 5.7.0 and above | Show | |
Fisheye | MJPEG H.264 | 3072x2048 | 2 | – | In/Out | In/Out | 5.5.0 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 3072x2048 | 2 | – | In/Out | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 4000x3000 | 2 | – | In/Out | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 1920x1080 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 1920x1080 | 2 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 1920x1080 | 2 | – | – | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | H.264 H.265 | 4000x3000 | 2 | – | In/Out | In/Out | 6.2.1 and above | Show | |
Fisheye | H.264 H.265 | 3504x3504 | 2 | Auto Focus | In/Out | In/Out | 6.2.2 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | H.264 H.265 | 2160x2160 | 3 | – | – | – | 5.7.3 and above | Show | |
Fisheye | H.264 H.265 | 2160x2160 | 3 | – | – | In | 5.7.3 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 2560x1920 | 2 | – | Out | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2560x1920 | 2 | – | Out | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 H.265 | 2560x2048 | 3 | – | In/Out | In | 5.7.4 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 3072x2048 | 2 | – | – | In/Out | 6.1.0 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fisheye | MJPEG H.264 | 2048x1536 | 1 | – | – | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2048x1536 | 1 | – | In/Out | In | 5.5.0 and above | ||
Fisheye | MJPEG H.264 | 2048x1536 | 1 | – | – | In | 5.5.0 and above |
Quickly integrate unsupported models using the Camera Integration Tool.