Performance Metrics
Quickly identify, compare, and find the right Synology system for your specific needs.
![]() |
---|
DS423 | ||
---|---|---|
SMB: Sequential Throughput with HDD (MB/s) | Read:225Write:217 | |
Synology Drive: Maximum Number of Users | 5 | |
Synology Office: Suggested Users | 5 | |
Synology Surveillance Station: Total FPS in H.264 Codec | 1080p: 30 Ch, 600 FPS5M: 20 Ch, 200 FPS4K: 15 Ch, 150 FPS | |
Synology Surveillance Station: Total FPS in H.265 Codec | 1080p: 30 Ch, 800 FPS5M: 30 Ch, 450 FPS4K: 20 Ch, 200 FPS |
Test Environment for Data IO and Throughput Benchmarks
Test Environment for Synology Applications
Note