M2D20
Dual-slot M.2 SSD adapter card for cache acceleration
Hardware Specifications |
||
|---|---|---|
General |
||
|
General
|
Host Bus Interface | PCIe 3.0 x8 |
| Bracket Height | Low Profile and Full Height | |
| Size (Height x Width x Depth) | 71.75 mm x 181.9 mm x 15.8 mm | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Storage |
||
|
Storage
|
Storage Interface | PCIe NVMe |
| Supported Form Factor | 22110 / 2280 | |
| Connector Type and Quantity | M-key, 2 Slots | |
Compatibility |
||
Applied Models |
||
|
Applied Models
|
NVMe SSD |
|
| Notes |
|
|