Specifiche hardware |
SPU7200D-1920G
|
SPU7200D-3840G
|
SPU7200D-7680G
|
|---|---|---|---|
Generale |
|||
| Capacità | 1.92 TB | 3.84 TB | 7.68 TB |
| Formato | 2.5" 15mm | 2.5" 15mm | 2.5" 15mm |
| Interfaccia | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes |
| Sicurezza | SED (AES-256 Encryption, TCG Opal) | SED (AES-256 Encryption, TCG Opal) | SED (AES-256 Encryption, TCG Opal) |
Performance |
|||
| Lettura sequenziale sostenuta (128 KB, QD32) | 7,000 MB/s | 7,000 MB/s | 7,000 MB/s |
| Scrittura sequenziale sostenuta (128 KB, QD32) | 3,200 MB/s | 4,000 MB/s | 4,000 MB/s |
| Lettura casuale sostenuta (4KB, QD64) | 1,250,000 IOPS | 1,250,000 IOPS | 1,250,000 IOPS |
| Scrittura casuale sostenuta (4KB, QD64) | 90,000 IOPS | 140,000 IOPS | 130,000 IOPS |
Note |
|
|
|
Resistenza e affidabilità |
|||
| Terabyte scritti (TBW)* | 3504 TB | 7008 TB | 14016 TB |
| Protezione da interruzioni dell'alimentazione | |||
| Garanzia* | 5 anni | 5 anni | 5 anni |
Note |
|
|
|
Consumo energetico |
|||
| Lettura attiva (tip.) | 12.5 W | 13.4 W | 15.1 W |
| Scrittura attiva (tip.) | 11.7 W | 14 W | 15 W |
| Inattivo | 5.07 W | 5.19 W | 5.58 W |
Note |
Il consumo di energia può variare in base alle configurazioni e alle piattaforme. | Il consumo di energia può variare in base alle configurazioni e alle piattaforme. | Il consumo di energia può variare in base alle configurazioni e alle piattaforme. |
Temperatura |
|||
| Temperatura di funzionamento | 0°C - 70°C (32°F - 158°F) | 0°C - 70°C (32°F - 158°F) | 0°C - 70°C (32°F - 158°F) |
| Temperatura di conservazione | -40°C - 85°C (-40°F - 185°F) | -40°C - 85°C (-40°F - 185°F) | -40°C - 85°C (-40°F - 185°F) |
Compatibilità |
|||
| Modelli supportati |
Specifiche hardware |
SPU7200D-1920G
|
SPU7200D-3840G
|
SPU7200D-7680G
|
|
|---|---|---|---|---|
| Generale | Capacità | 1.92 TB | 3.84 TB | 7.68 TB |
| Formato | 2.5" 15mm | 2.5" 15mm | 2.5" 15mm | |
| Interfaccia | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | |
| Sicurezza | SED (AES-256 Encryption, TCG Opal) | SED (AES-256 Encryption, TCG Opal) | SED (AES-256 Encryption, TCG Opal) | |
| Performance | Lettura sequenziale sostenuta (128 KB, QD32) | 7,000 MB/s | 7,000 MB/s | 7,000 MB/s |
| Scrittura sequenziale sostenuta (128 KB, QD32) | 3,200 MB/s | 4,000 MB/s | 4,000 MB/s | |
| Lettura casuale sostenuta (4KB, QD64) | 1,250,000 IOPS | 1,250,000 IOPS | 1,250,000 IOPS | |
| Scrittura casuale sostenuta (4KB, QD64) | 90,000 IOPS | 140,000 IOPS | 130,000 IOPS | |
| Note |
|
|||
| Resistenza e affidabilità | Terabyte scritti (TBW)* | 3504 TB | 7008 TB | 14016 TB |
| Protezione da interruzioni dell'alimentazione | ||||
| Garanzia* | 5 anni | 5 anni | 5 anni | |
| Note |
|
|||
| Consumo energetico | Lettura attiva (tip.) | 12.5 W | 13.4 W | 15.1 W |
| Scrittura attiva (tip.) | 11.7 W | 14 W | 15 W | |
| Inattivo | 5.07 W | 5.19 W | 5.58 W | |
| Note | Il consumo di energia può variare in base alle configurazioni e alle piattaforme. | |||
| Temperatura | Temperatura di funzionamento | 0°C - 70°C (32°F - 158°F) | 0°C - 70°C (32°F - 158°F) | 0°C - 70°C (32°F - 158°F) |
| Temperatura di conservazione | -40°C - 85°C (-40°F - 185°F) | -40°C - 85°C (-40°F - 185°F) | -40°C - 85°C (-40°F - 185°F) | |
Compatibilità |
||||
| Modelli supportati | ||||