Performance Metrics
Quickly identify, compare, and find the right Synology system for your specific needs.
![]() |
---|
DS1522+ | ||
---|---|---|
SMB: Sequential Throughput with SSD (MB/s) | Read:1,180Write:1,051 | |
SMB: Sequential Throughput with HDD (MB/s) | Read:752Write:777 | |
Synology Drive: Maximum Number of Users | 60 | |
Synology Office: Suggested Users | 60 | |
Synology MailPlus: Maximum Number of Users | 70 | |
Synology Surveillance Station: Total FPS in H.264 Codec | 1080p: 40 Ch, 1050 FPS5M: 30 Ch, 360 FPS4K: 20 Ch, 200 FPS | |
Synology Surveillance Station: Total FPS in H.265 Codec | 1080p: 40 Ch, 1200 FPS5M: 40 Ch, 600 FPS4K: 30 Ch, 300 FPS |
Test Environment for Data IO and Throughput Benchmarks
Test Environment for Synology Applications
Note