Hardware Specifications |
SPU7200D-1920G
|
SPU7200D-3840G
|
SPU7200D-7680G
|
|---|---|---|---|
General |
|||
| Capacity | 1.92 TB | 3.84 TB | 7.68 TB |
| Form Factor | 2.5" 15mm | 2.5" 15mm | 2.5" 15mm |
| Interface | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes |
| Security | SED (AES-256 Encryption, TCG Opal) | SED (AES-256 Encryption, TCG Opal) | SED (AES-256 Encryption, TCG Opal) |
Performance |
|||
| Sustained Sequential read (128 KB, QD32) | 7,000 MB/s | 7,000 MB/s | 7,000 MB/s |
| Sustained Sequential write (128 KB, QD32) | 3,200 MB/s | 4,000 MB/s | 4,000 MB/s |
| Sustained Random Read (4KB, QD64) | 1,250,000 IOPS | 1,250,000 IOPS | 1,250,000 IOPS |
| Sustained Random Write (4KB, QD64) | 90,000 IOPS | 140,000 IOPS | 130,000 IOPS |
Notes |
|
|
|
Endurance and Reliability |
|||
| Terabytes Written (TBW)* | 3504 TB | 7008 TB | 14016 TB |
| Power Loss Protection | |||
| Warranty* | 5 Years | 5 Years | 5 Years |
Notes |
|
|
|
Power Consumption |
|||
| Active Read (Typ.) | 12.5 W | 13.4 W | 15.1 W |
| Active Write (Typ.) | 11.7 W | 14 W | 15 W |
| Idle | 5.07 W | 5.19 W | 5.58 W |
Notes |
Power consumption may differ according to configurations and platforms. | Power consumption may differ according to configurations and platforms. | Power consumption may differ according to configurations and platforms. |
Temperature |
|||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) |
Compatibility |
|||
| Applied Models |
Hardware Specifications |
SPU7200D-1920G
|
SPU7200D-3840G
|
SPU7200D-7680G
|
|
|---|---|---|---|---|
| General | Capacity | 1.92 TB | 3.84 TB | 7.68 TB |
| Form Factor | 2.5" 15mm | 2.5" 15mm | 2.5" 15mm | |
| Interface | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | NVMe PCIe 4.0 x4 Single Port x4 lanes/Dual Port x2 lanes | |
| Security | SED (AES-256 Encryption, TCG Opal) | SED (AES-256 Encryption, TCG Opal) | SED (AES-256 Encryption, TCG Opal) | |
| Performance | Sustained Sequential read (128 KB, QD32) | 7,000 MB/s | 7,000 MB/s | 7,000 MB/s |
| Sustained Sequential write (128 KB, QD32) | 3,200 MB/s | 4,000 MB/s | 4,000 MB/s | |
| Sustained Random Read (4KB, QD64) | 1,250,000 IOPS | 1,250,000 IOPS | 1,250,000 IOPS | |
| Sustained Random Write (4KB, QD64) | 90,000 IOPS | 140,000 IOPS | 130,000 IOPS | |
| Notes |
|
|||
| Endurance and Reliability | Terabytes Written (TBW)* | 3504 TB | 7008 TB | 14016 TB |
| Power Loss Protection | ||||
| Warranty* | 5 Years | 5 Years | 5 Years | |
| Notes |
|
|||
| Power Consumption | Active Read (Typ.) | 12.5 W | 13.4 W | 15.1 W |
| Active Write (Typ.) | 11.7 W | 14 W | 15 W | |
| Idle | 5.07 W | 5.19 W | 5.58 W | |
| Notes | Power consumption may differ according to configurations and platforms. | |||
| Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Compatibility |
||||
| Applied Models | ||||