Performance Metrics
Quickly identify, compare, and find the right Synology system for your specific needs.
iSCSI: Random IOPS with SSD | Read:228,462Write:85,438 | |
---|---|---|
NFS: Random IOPS with SSD | Read:193,012Write:72,288 | |
SMB: Sequential Throughput with SSD (MB/s) | Read:3,202Write:2,719 | |
SMB: Sequential Throughput with HDD (MB/s) | Read:957Write:1,423 | |
File Service: Maximum Number of SMB Connections (FSCT-Based) | 340 | |
Synology Drive: Maximum Number of Users | 610 | |
Synology Office: Maximum Number of Users | 590 | |
Synology MailPlus: Maximum Number of Users | 710 | |
Surveillance Station: Total FPS in H.264 Codec | 1080p: 75 Ch, 2100 FPS5M: 75 Ch, 900 FPS4K: 55 Ch, 550 FPS | |
Surveillance Station: Total FPS in H.265 Codec | 1080p: 75 Ch, 2250 FPS5M: 75 Ch, 1500 FPS4K: 75 Ch, 900 FPS |
Test Environment for Data IO and Throughput Benchmarks
Test Environment for Synology Applications
Note