| Max. video resolution | 8MP (3840x2160) | 5MP (2880x1620) | 5MP (2880x1620) | 4MP (2560×1440) | |
|---|---|---|---|---|---|
| Connectivity | PoE | PoE | PoE | 2.4 GHz / 5 GHz Wi-Fi | |
| Field of View |
Wide: 112.1° H, 58.0° V, 137.5° D Tele: 47.5° H, 26.6° V, 54.6° D | 110° H, 56° V, 132° D | 110° H, 56° V, 132° D | 125° H, 72° V, 145° D | |
| Night vision |
IR LEDs: 38 m White LEDs: 31 m | 30 meters | 30 meters | 10 meters | |
| Event analytics |
|
|
|
| |
| License Plate Recognition | V | - | - | - | |
| Smoke Detection | V | - | - | - | |
| Instant Search | People, Vehicle, Motion | People, Vehicle, Motion | People, Vehicle, Motion | People, Vehicle, Motion | |
| Auto Tracking | People | People | People | People | |
| Audio | Audio in | Audio in | Audio in | Two-way | |
| Protection | IP67, IP66, IK10 | IP67, IP66 | IP67, IP66, IK10 | IP65 | |
| Warranty | 5-year | 3-year | 3-year | 2-year | |
| Surveillance device license | Required | Required | Required | Required | |
| Max. video resolution | 5MP (2880x1620) | 5MP (2880x1620) | 4MP (2560×1440) | |
|---|---|---|---|---|
| Connectivity | PoE | PoE | 2.4 GHz / 5 GHz Wi-Fi | |
| Field of View | 110° H, 56° V, 132° D | 110° H, 56° V, 132° D | 125° H, 72° V, 145° D | |
| Night vision | 30 meters | 30 meters | 10 meters | |
| Event analytics |
|
|
| |
| Audio | Audio in | Audio in | Two-way | |
| Protection | IP67, IP66 | IP67, IP66, IK10 | IP65 | |
| Low bandwidth mode | V | V | V | |
| Failover offline mode | V | V | V | |
| Warranty | 3-year | 3-year | 2-year | |