Home > Products > Compare Products
Please select models to compare
Compare Products
Hardware Specifications
| Model name/option | DS411 | DS411j |
|---|
| CPU Frequency | 1.6 GHz | 1.2GHz |
| Floating Point |  |  |
| Hardware Encryption Engine |  |  |
| Memory | DDR3 512MB | DDR2 128MB |
| Internal HDD/SSD | 3.5" or 2.5" SATA(II) X4 | 3.5" or 2.5" SATA(II) X4 |
| Max Internal Capacity | 16TB (4X 4TB HDD) | 16TB (4X 4TB HDD) |
| Hot Swappable HDD |  |  |
| External HDD Interface | USB 2.0 Port X 2, eSATA Port X 1 | USB 2.0 Port X 2 |
| LAN | Gigabit X1 | Gigabit X1 |
| Link Aggregation |  |  |
| Wake on LAN/WAN |  |  |
| Easy Replacement System Fan |  |  |
| Wireless Support (dongle) |  |  |
| Built-in Wireless Support |  |  |
| Noise Level | 21.6 dB(A) | 21.7 dB(A) |
| Power Consumption | 29W (Access); 11W (HDD Hibernation); | 30.8W (Access); 11W (HDD Hibernation); |
| Redundant Power Supply |  |  |
| Warranty | 2 Years | 2 Years |
| Model name/option | DS411 | DS411j |
|---|
| Storage Management |  |  |
| Max Internal Volume # | 128 | 128 |
| Max iSCSI Target # | 10 | 10 |
| Max iSCSI LUN # | 10 | 10 |
| Supported RAID Type | Synology Hybrid RAID, Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 5+Spare, RAID 6, RAID 10 | Synology Hybrid RAID, Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 5+Spare, RAID 6, RAID 10 |
| File Sharing Capability |  |  |
| Max User Accounts | 2048 | 1024 |
| Max Groups | 256 | 256 |
| Max Shared Folder | 256 | 256 |
| Max Shared Folder Sync Tasks | 2 | 2 |
| Max Concurrent CIFS/AFP/FTP Connections | 256 | 128 |
| Virtualization |  |  |
| VMware vSphere 5 with VAAI |  |  |
| VMware vSphere 4 |  |  |
| Windows Server 2008 |  |  |
| Windows Server 2012 |  |  |
| Citrix Ready |  |  |
Add-on Packages
| Model name/option | DS411 | DS411j |
|---|
| Antivirus Essential |  |  |
| Antivirus by McAfee |  |  |
| Audio Station |  |  |
| Cloud Station |  |  |
| Maximum of Concurrent File Transfers |  |  |
| DHCP Server |  |  |
| Directory Server |  |  |
| DNS Server |  |  |
| Download Station |  |  |
| Maximum Concurrent Download Tasks | 50 | 20 |
| Glacier Backup |  |  |
| High Availability |  |  |
| HiDrive Backup |  |  |
| iTunes Server |  |  |
| Mail Server |  |  |
| Mail Station |  |  |
| Media Server |  |  |
| Photo Station |  |  |
| RADIUS Server |  |  |
| Surveillance Station |  |  |
| MAX IP cam # (Licenses required) | 12 | 5 |
| Total frame rate (FPS) | 120 FPS @ D1 (NTSC:720x480, PAL:720x576), 30 FPS @ WXGA (1280x800) | 50 FPS @ D1 (NTSC:720x480, PAL:720x576), 10 FPS @ WXGA (1280x800) |
| Syslog Server |  |  |
| Syslog Events per Second | 100 | 50 |
| Time Backup |  |  |
| Maximum Task Number | 4 | 1 |
| Video Station |  |  |
| Video Transcoding |  |  |
| VPN Server |  |  |
| Maximum Connections | 15 | 5 |
| 3rd Party Packages (See more) |  |  |
Environment and Packaging
| Model name/option | DS411 | DS411j |
|---|
| Remote |  |  |
| Camera License Pack |  |  |
| Disk Holder |  |  |
| Rail Kit |  |  |
| RAM Module |  |  |
| Expansion Unit |  |  |
| VS80 |  |  |
| VS240HD |  |  |
(Updated : 2012/12/03)